LB-K Economical Cross-Linked Film /
LB-K Economical Cross-Linked Film
LB-K is a cross-linked polyolefin shrink film with perfect combination of performance and high yield. It has comparable performance as LB-C, but with cost savings through higher yield. The higher yielding with low gauges provide lower film cost per package and the high efficiency during packaging process due to less roll changes. This film is suitable for nearly all sealing systems because of its high strength and high seal performance.
Thickness10um、13um、17um、22um
Technical Index
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||||||
GAUGE | 10um | 13um | 17um | 22um | ||||||||
TENSILE STRENGTH | ||||||||||||
Tensile Strength (MD) | N/mm2 | D882 | 130 | 130 | 130 | 125 | ||||||
Tensile Strength (TD) | 125 | 125 | 125 | 120 | ||||||||
Elongation | ||||||||||||
Elongation(MD) | % | D882 | 110 | 115 | 118 | 120 | ||||||
Elongation (TD) | 105 | 110 | 108 | 115 | ||||||||
TEAR | ||||||||||||
MD at 400gm | g | D1922 | 9 | 14.0 | 16.5 | 22.5 | ||||||
TD at 400gm | 9.5 | 13.0 | 18.5 | 23.5 | ||||||||
SEAL STRENGTH | ||||||||||||
MD\Hot Wire Seal | N/mm | F88 | 0.96 | 1.20 | 1.25 | 1.50 | ||||||
TD\Hot Wire Seal | 1.06 | 1.35 | 1.45 | 1.65 | ||||||||
COF (Film To Film) | ||||||||||||
Static | D1894 | 0.24 | 0.21 | 0.18 | 0.19 | |||||||
Dynamic | 0.24 | 0.21 | 0.18 | 0.19 | ||||||||
OPTICS | ||||||||||||
Haze | D1003 | 2.2 | 2.4 | 2.6 | 2.9 | |||||||
Clarity | D1746 | 98.5 | 98.5 | 98.0 | 98.0 | |||||||
Gloss @ 45Deg | D2457 | 89.0 | 88.5 | 88.0 | 86.5 | |||||||
BARRIER | ||||||||||||
Oxygen Transmission Rate | cc/㎡/day | D3985 | 12100 | 9700 | 7400 | 6800 | ||||||
Water Vapor Transmission Rate | gm/㎡/day | F1249 | 40.5 | 32.5 | 25.3 | 19.5 | ||||||
SHRINKAGE PROPERTIES | MD | TD | ||||||||||
Free Shrinkage | 100℃ | % | D2732 | 18 | 28 | |||||||
110℃ | 37 | 45 | ||||||||||
120℃ | 70 | 72 | ||||||||||
130℃ | 81 | 79 | ||||||||||
MD | TD | |||||||||||
Shrink Tension | 100℃ | Mpa | D2838 | 2.20 | 2.65 | |||||||
110℃ | 2.66 | 3.80 | ||||||||||
120℃ | 2.85 | 4.00 | ||||||||||
130℃ | 2.80 | 3.90 |
Note: The above information is based on our internal evaluation data and is for reference only.